The mirror
Sorted by the day each filing became public. Every row links to the paper it came from.
| Who | Ticker | Side | Size | Traded | Filed | Days late | Filing |
|---|---|---|---|---|---|---|---|
| Ullal Jayshree | ANET | sell | $427.4K | 2026-08-12 | 2026-08-14 | 2 | open |
| Ullal Jayshree | ANET | sell | $9.3M | 2026-08-12 | 2026-08-14 | 2 | open |
| Ullal Jayshree | ANET | sell | $1.7M | 2026-08-12 | 2026-08-14 | 2 | open |
| Ullal Jayshree | ANET | sell | $24.5M | 2026-08-12 | 2026-08-14 | 2 | open |
| Ullal Jayshree | ANET | sell | $47.2M | 2026-08-12 | 2026-08-14 | 2 | open |
| Ullal Jayshree | ANET | sell | $529.8K | 2026-08-12 | 2026-08-14 | 2 | open |
| CRANDALL ROGER W | CEG | buy | $417.9K | 2026-08-11 | 2026-08-13 | 2 | open |
| O'Sullivan Michael J. | BRK-B | buy | $22.1K | 2026-08-12 | 2026-08-13 | 1 | open |
| O'Sullivan Michael J. | BRK-B | buy | $205.0K | 2026-08-12 | 2026-08-13 | 1 | open |
| O'Sullivan Michael J. | BRK-B | buy | $23.0K | 2026-08-12 | 2026-08-13 | 1 | open |
| Steenbergen Ewout L | BKNG | sell | $401.7K | 2026-08-12 | 2026-08-13 | 1 | open |
| Steenbergen Ewout L | BKNG | sell | $1.8M | 2026-08-12 | 2026-08-13 | 1 | open |
| Steenbergen Ewout L | BKNG | sell | $821.9K | 2026-08-12 | 2026-08-13 | 1 | open |
| Steenbergen Ewout L | BKNG | sell | $1.0M | 2026-08-12 | 2026-08-13 | 1 | open |
| Steenbergen Ewout L | BKNG | sell | $179.4K | 2026-08-12 | 2026-08-13 | 1 | open |
| Khosla Rachna | AMGN | sell | $521.4K | 2026-08-13 | 2026-08-13 | 0 | open |
| Khosla Rachna | AMGN | sell | $825.1K | 2026-08-11 | 2026-08-13 | 2 | open |
| Hahn Ava | AMD | sell | $67.9K | 2026-08-11 | 2026-08-13 | 2 | open |
| Morrone Louis H. | ABT | sell | $642.5K | 2026-08-11 | 2026-08-13 | 2 | open |
| Newstead Jennifer | AAPL | sell | $442.9K | 2026-08-11 | 2026-08-13 | 2 | open |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | BAC | sell | $4.0K | 2026-08-10 | 2026-08-12 | 2 | open |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | BAC | sell | $59.1K | 2026-08-10 | 2026-08-12 | 2 | open |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | BAC | sell | $59.1K | 2026-08-10 | 2026-08-12 | 2 | open |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | BAC | sell | $4.0K | 2026-08-10 | 2026-08-12 | 2 | open |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | BAC | sell | $9.3K | 2026-08-10 | 2026-08-12 | 2 | open |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | BAC | sell | $9.3K | 2026-08-10 | 2026-08-12 | 2 | open |
| Zamsky Michael | COF | sell | $1.2M | 2026-08-10 | 2026-08-11 | 1 | open |
| CHENAULT KENNETH I | ABNB | sell | $1.4M | 2026-08-07 | 2026-08-11 | 4 | open |
| Blecharczyk Nathan | ABNB | sell | $229.1K | 2026-08-07 | 2026-08-11 | 4 | open |
| Blecharczyk Nathan | ABNB | sell | $10.9M | 2026-08-07 | 2026-08-11 | 4 | open |
| Blecharczyk Nathan | ABNB | sell | $39.9M | 2026-08-07 | 2026-08-11 | 4 | open |
| Blecharczyk Nathan | ABNB | sell | $21.3M | 2026-08-07 | 2026-08-11 | 4 | open |
| Blecharczyk Nathan | ABNB | sell | $6.9M | 2026-08-07 | 2026-08-11 | 4 | open |
| Blecharczyk Nathan | ABNB | sell | $2.9M | 2026-08-07 | 2026-08-11 | 4 | open |
| Chesky Brian | ABNB | sell | $1.4M | 2026-08-07 | 2026-08-11 | 4 | open |
| Chesky Brian | ABNB | sell | $4.7M | 2026-08-07 | 2026-08-11 | 4 | open |
| Chesky Brian | ABNB | sell | $2.1M | 2026-08-07 | 2026-08-11 | 4 | open |
| Chesky Brian | ABNB | sell | $13.4M | 2026-08-07 | 2026-08-11 | 4 | open |
| Chesky Brian | ABNB | sell | $7.0M | 2026-08-07 | 2026-08-11 | 4 | open |
| Chesky Brian | ABNB | sell | $2.9M | 2026-08-07 | 2026-08-11 | 4 | open |
| Raghu Ravi | COF | sell | $10.9K | 2026-08-07 | 2026-08-10 | 3 | open |
| BECHTOLSHEIM ANDREAS | ANET | sell | $548.9K | 2026-08-06 | 2026-08-10 | 4 | open |
| BECHTOLSHEIM ANDREAS | ANET | sell | $2.3M | 2026-08-06 | 2026-08-10 | 4 | open |
| BECHTOLSHEIM ANDREAS | ANET | sell | $1.6M | 2026-08-06 | 2026-08-10 | 4 | open |
| BECHTOLSHEIM ANDREAS | ANET | sell | $4.2M | 2026-08-06 | 2026-08-10 | 4 | open |
| BECHTOLSHEIM ANDREAS | ANET | sell | $26.2M | 2026-08-06 | 2026-08-10 | 4 | open |
| BECHTOLSHEIM ANDREAS | ANET | sell | $19.2M | 2026-08-06 | 2026-08-10 | 4 | open |
| Grygiel Nancy A. | AMGN | sell | $402.2K | 2026-08-06 | 2026-08-07 | 1 | open |
| Grygiel Nancy A. | AMGN | sell | $792.3K | 2026-08-06 | 2026-08-07 | 1 | open |
| Miller Derek | AMGN | sell | $733.0K | 2026-08-06 | 2026-08-07 | 1 | open |
| Miller Derek | AMGN | sell | $832.9K | 2026-08-06 | 2026-08-07 | 1 | open |
| MYLOD ROBERT J JR | BKNG | sell | $206.7K | 2026-08-05 | 2026-08-06 | 1 | open |
| Cooper Matthew W | COF | sell | $767.7K | 2026-08-04 | 2026-08-05 | 1 | open |
| Mouadeb Mark Daniel | COF | sell | $260.3K | 2026-08-04 | 2026-08-05 | 1 | open |
| Giancarlo Charles H | ANET | sell | $19.0K | 2026-08-03 | 2026-08-05 | 2 | open |
| Giancarlo Charles H | ANET | sell | $137.0K | 2026-08-03 | 2026-08-05 | 2 | open |
| Giancarlo Charles H | ANET | sell | $240.6K | 2026-08-03 | 2026-08-05 | 2 | open |
| Giancarlo Charles H | ANET | sell | $87.9K | 2026-08-03 | 2026-08-05 | 2 | open |
| Giancarlo Charles H | ANET | sell | $102.0K | 2026-08-03 | 2026-08-05 | 2 | open |
| Giancarlo Charles H | ANET | sell | $150.0K | 2026-08-03 | 2026-08-05 | 2 | open |
Managers being read
Warren Buffett
01
Berkshire Hathaway
$299.3B reported
27 positions
filed 14 August 2026
open
Jim Simons
02
Renaissance Technologies
$72.6B reported
3116 positions
filed 13 August 2026
open
Ray Dalio
03
Bridgewater Associates
$24.4B reported
989 positions
filed 14 August 2026
open
Cathie Wood
04
ARK Investment Management
$15.4B reported
188 positions
filed 14 August 2026
open
Bill Ackman
05
Pershing Square Capital Management
$13.7B reported
10 positions
filed 15 May 2026
open
Stanley Druckenmiller
06
Duquesne Family Office
$5.2B reported
90 positions
filed 14 August 2026
open
Philippe Laffont
07
Coatue Management
$48.6B reported
65 positions
filed 14 August 2026
open
Chase Coleman
08
Tiger Global Management
$24.0B reported
46 positions
filed 14 August 2026
open
Stephen Mandel
09
Lone Pine Capital
$16.4B reported
34 positions
filed 14 August 2026
open
David Tepper
10
Appaloosa
$7.7B reported
27 positions
filed 14 August 2026
open
Named most often lately
- ANET Arista Networks
- 301
- APP AppLovin
- 219
- ABNB Airbnb
- 155
- AMD Advanced Micro Devices
- 81
- AVGO Broadcom
- 69
- AMZN Amazon
- 60
- BAC Bank of America
- 58
- AMAT Applied Materials
- 44
Filings naming the share over the last 120 days, whichever paper they came from.
Members who traded lately
- Steve Cohen, TN09
- 11
- Christian D. Menefee, TX18
- 8
- Michael Rulli, OH06
- 32
- Kevin Hern, OK01
- 56
- April McClain Delaney, MD06
- 396
- John J Mr McGuire, VA05
- 4
- Maria Elvira Salazar, FL27
- 66
- Josh Gottheimer, NJ05
- 548
- David J. Taylor, OH02
- 209
- Pete Sessions, TX17
- 4