The mirror

Sorted by the day each filing became public. Every row links to the paper it came from.

WhoTickerSideSize TradedFiledDays lateFiling
Shri Thanedar - sell $32.5K 2025-10-21 2026-08-13 296 open
Shri Thanedar AAPL sell $175.0K 2026-01-09 2026-08-13 216 open
Carol Devine Miller - sell $32.5K 2025-03-10 2026-08-13 521 open
Carol Devine Miller - sell $32.5K 2025-03-10 2026-08-13 521 open
Carol Devine Miller - sell $32.5K 2025-03-10 2026-08-13 521 open
Carol Devine Miller PFE sell $32.5K 2025-03-10 2026-08-13 521 open
Mike Kelly DIS sell $8.0K 2026-07-17 2026-08-12 26 open
Mike Kelly PEP sell $32.5K 2026-07-17 2026-08-12 26 open
Mike Kelly ABT sell $8.0K 2026-07-17 2026-08-12 26 open
Kevin Hern - sell $8.0K 2026-08-05 2026-08-12 7 open
Kevin Hern - sell $8.0K 2026-08-05 2026-08-12 7 open
John J Mr McGuire PANW sell $8.0K 2026-07-31 2026-08-10 10 open
John J Mr McGuire BLK sell $8.0K 2026-07-14 2026-08-10 27 open
John J Mr McGuire BLK sell $8.0K 2026-07-10 2026-08-10 31 open
John J Mr McGuire AMAT buy $8.0K 2026-07-15 2026-08-10 26 open
Kevin Hern - sell $8.0K 2026-08-05 2026-08-10 5 open
Kevin Hern - sell $8.0K 2026-08-05 2026-08-10 5 open
Kevin Hern - sell $8.0K 2026-08-05 2026-08-10 5 open
Kevin Hern - sell $8.0K 2026-08-05 2026-08-10 5 open
Josh Gottheimer - buy $8.0K 2026-07-20 2026-08-10 21 open
Josh Gottheimer PANW buy $8.0K 2026-07-16 2026-08-10 25 open
Josh Gottheimer - buy $8.0K 2026-07-20 2026-08-10 21 open
Josh Gottheimer - buy $8.0K 2026-07-17 2026-08-10 24 open
Josh Gottheimer IBM sell $8.0K 2026-07-16 2026-08-10 25 open
Josh Gottheimer IBM sell $8.0K 2026-07-15 2026-08-10 26 open
Maria Elvira Salazar CB buy $32.5K 2026-07-01 2026-08-07 37 open
Maria Elvira Salazar CB buy $32.5K 2026-07-01 2026-08-07 37 open
Maria Elvira Salazar - sell $8.0K 2026-07-28 2026-08-07 10 open
Maria Elvira Salazar - sell $32.5K 2026-07-28 2026-08-07 10 open
Maria Elvira Salazar BRK-B buy $32.5K 2026-07-28 2026-08-07 10 open
Maria Elvira Salazar BRK-B buy $8.0K 2026-07-28 2026-08-07 10 open
Michael Rulli TMO sell $8.0K 2024-12-12 2026-08-07 603 open
Michael Rulli NOW sell $8.0K 2024-12-16 2026-08-07 599 open
Michael Rulli - sell $8.0K 2025-05-07 2026-08-07 457 open
Michael Rulli PFE sell $8.0K 2024-11-26 2026-08-07 619 open
Michael Rulli PLTR buy $8.0K 2026-01-09 2026-08-07 210 open
Michael Rulli PLTR sell $8.0K 2026-05-06 2026-08-07 93 open
Christian D. Menefee - sell $32.5K 2026-08-07 2026-08-07 0 open
David J. Taylor MSFT buy $8.0K 2026-07-24 2026-08-06 13 open
David J. Taylor MSFT buy $8.0K 2026-07-24 2026-08-06 13 open
David J. Taylor - sell $8.0K 2026-07-24 2026-08-06 13 open
David J. Taylor - sell $8.0K 2026-07-24 2026-08-06 13 open
David J. Taylor KR buy $8.0K 2026-07-24 2026-08-06 13 open
David J. Taylor KR buy $8.0K 2026-07-24 2026-08-06 13 open
Julie Johnson - buy $8.0K 2025-10-21 2026-08-05 288 open
Julie Johnson - sell $8.0K 2025-10-21 2026-08-05 288 open
Julie Johnson - sell $8.0K 2025-09-23 2026-08-05 316 open
Julie Johnson - buy $8.0K 2025-09-23 2026-08-05 316 open
Julie Johnson - buy $8.0K 2025-10-30 2026-08-05 279 open
Julie Johnson - sell $8.0K 2025-10-30 2026-08-05 279 open
Lloyd Doggett KO buy $8.0K 2026-07-01 2026-08-05 35 open
April McClain Delaney - sell $8.0K 2026-07-28 2026-08-03 6 open
April McClain Delaney - sell $32.5K 2026-07-23 2026-08-03 11 open
April McClain Delaney - sell $8.0K 2026-07-23 2026-08-03 11 open
April McClain Delaney - buy $8.0K 2026-07-28 2026-08-03 6 open
April McClain Delaney - sell $32.5K 2026-07-27 2026-08-03 7 open
April McClain Delaney - sell $8.0K 2026-07-24 2026-08-03 10 open
Kelly Louise Morrison - exchange $32.5K 2026-06-29 2026-07-30 31 open
Cleo Fields TSM buy $8.0K 2026-07-10 2026-07-30 20 open
Sam T. Liccardo NVDA sell $32.5K 2026-07-21 2026-07-27 6 open

Managers being read

Named most often lately

ANET Arista Networks
301
APP AppLovin
219
ABNB Airbnb
155
AMD Advanced Micro Devices
81
AVGO Broadcom
69
AMZN Amazon
60
BAC Bank of America
58
AMAT Applied Materials
44

Filings naming the share over the last 120 days, whichever paper they came from.

Members who traded lately

Steve Cohen, TN09
11
Christian D. Menefee, TX18
8
Michael Rulli, OH06
32
Kevin Hern, OK01
56
April McClain Delaney, MD06
396
John J Mr McGuire, VA05
4
Maria Elvira Salazar, FL27
66
Josh Gottheimer, NJ05
548
David J. Taylor, OH02
209
Pete Sessions, TX17
4