The mirror
Sorted by the day each filing became public. Every row links to the paper it came from.
| Who | Ticker | Side | Size | Traded | Filed | Days late | Filing |
|---|---|---|---|---|---|---|---|
| Appaloosa | QCOM | sell | 0.6% | 2026-06-30 | 2026-08-14 | 45 | open |
| Appaloosa | AVGO | buy | 0.7% | 2026-06-30 | 2026-08-14 | 45 | open |
| Appaloosa | AMD | buy | 1.5% | 2026-06-30 | 2026-08-14 | 45 | open |
| Appaloosa | LRCX | buy | 2.1% | 2026-06-30 | 2026-08-14 | 45 | open |
| Appaloosa | BA | buy | 2.2% | 2026-06-30 | 2026-08-14 | 45 | open |
| Appaloosa | AAPL | buy | 3.1% | 2026-06-30 | 2026-08-14 | 45 | open |
| ARK Investment Management | SNOW | buy | 0.5% | 2026-06-30 | 2026-08-14 | 45 | open |
| ARK Investment Management | LLY | buy | 0.6% | 2026-06-30 | 2026-08-14 | 45 | open |
| ARK Investment Management | NVDA | buy | 1.8% | 2026-06-30 | 2026-08-14 | 45 | open |
| ARK Investment Management | COIN | sell | 2.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| ARK Investment Management | PLTR | sell | 2.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| ARK Investment Management | AMZN | buy | 2.5% | 2026-06-30 | 2026-08-14 | 45 | open |
| Third Point | SPY | buy | 0.6% | 2026-06-30 | 2026-08-14 | 45 | open |
| Third Point | ASML | buy | 1.3% | 2026-06-30 | 2026-08-14 | 45 | open |
| Third Point | MTZ | sell | 2.6% | 2026-06-30 | 2026-08-14 | 45 | open |
| Third Point | COF | buy | 3.5% | 2026-06-30 | 2026-08-14 | 45 | open |
| Third Point | AMZN | sell | 8.9% | 2026-06-30 | 2026-08-14 | 45 | open |
| Third Point | GOOGL | buy | 9.5% | 2026-06-30 | 2026-08-14 | 45 | open |
| Lone Pine Capital | SE | buy | 0.3% | 2026-06-30 | 2026-08-14 | 45 | open |
| Lone Pine Capital | TSM | sell | 0.3% | 2026-06-30 | 2026-08-14 | 45 | open |
| Lone Pine Capital | STRL | buy | 3.1% | 2026-06-30 | 2026-08-14 | 45 | open |
| Lone Pine Capital | APP | sell | 3.3% | 2026-06-30 | 2026-08-14 | 45 | open |
| Lone Pine Capital | MTZ | sell | 3.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| Lone Pine Capital | NU | sell | 3.9% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | CVNA | sell | 0.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | ISRG | sell | 0.7% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | NFLX | sell | 0.7% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | NU | sell | 0.8% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | RDDT | sell | 1.0% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | ASML | sell | 1.2% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | NOW | sell | 0.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | V | buy | 1.1% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | STX | buy | 1.1% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | AMD | buy | 1.6% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | RDDT | buy | 1.8% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | SPOT | sell | 2.2% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | LRCX | buy | 0.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | EQIX | buy | 0.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | META | buy | 0.5% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | PANW | buy | 0.8% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | AMD | buy | 0.8% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | DHI | buy | 0.9% | 2026-06-30 | 2026-08-14 | 45 | open |
| Bridgewater Associates | APP | buy | 0.3% | 2026-06-30 | 2026-08-14 | 45 | open |
| Bridgewater Associates | KLAC | sell | 0.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| Bridgewater Associates | LLY | buy | 0.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| Bridgewater Associates | MU | sell | 0.6% | 2026-06-30 | 2026-08-14 | 45 | open |
| Bridgewater Associates | GE | sell | 0.8% | 2026-06-30 | 2026-08-14 | 45 | open |
| Bridgewater Associates | MSFT | sell | 1.1% | 2026-06-30 | 2026-08-14 | 45 | open |
| Berkshire Hathaway | COF | sell | 0.2% | 2026-06-30 | 2026-08-14 | 45 | open |
| Berkshire Hathaway | KR | sell | 0.7% | 2026-06-30 | 2026-08-14 | 45 | open |
| Berkshire Hathaway | DAL | buy | 1.8% | 2026-06-30 | 2026-08-14 | 45 | open |
| Berkshire Hathaway | DVA | buy | 2.1% | 2026-06-30 | 2026-08-14 | 45 | open |
| Berkshire Hathaway | MCO | sell | 3.7% | 2026-06-30 | 2026-08-14 | 45 | open |
| Berkshire Hathaway | CB | sell | 3.9% | 2026-06-30 | 2026-08-14 | 45 | open |
| Renaissance Technologies | INTU | buy | 0.3% | 2026-06-30 | 2026-08-13 | 44 | open |
| Renaissance Technologies | ISRG | buy | 0.3% | 2026-06-30 | 2026-08-13 | 44 | open |
| Renaissance Technologies | COP | buy | 0.3% | 2026-06-30 | 2026-08-13 | 44 | open |
| Renaissance Technologies | MU | sell | 0.3% | 2026-06-30 | 2026-08-13 | 44 | open |
| Renaissance Technologies | TSM | buy | 0.6% | 2026-06-30 | 2026-08-13 | 44 | open |
| Renaissance Technologies | TXN | buy | 0.6% | 2026-06-30 | 2026-08-13 | 44 | open |
Managers being read
Warren Buffett
01
Berkshire Hathaway
$299.3B reported
27 positions
filed 14 August 2026
open
Jim Simons
02
Renaissance Technologies
$72.6B reported
3116 positions
filed 13 August 2026
open
Ray Dalio
03
Bridgewater Associates
$24.4B reported
989 positions
filed 14 August 2026
open
Cathie Wood
04
ARK Investment Management
$15.4B reported
188 positions
filed 14 August 2026
open
Bill Ackman
05
Pershing Square Capital Management
$13.7B reported
10 positions
filed 15 May 2026
open
Stanley Druckenmiller
06
Duquesne Family Office
$5.2B reported
90 positions
filed 14 August 2026
open
Philippe Laffont
07
Coatue Management
$48.6B reported
65 positions
filed 14 August 2026
open
Chase Coleman
08
Tiger Global Management
$24.0B reported
46 positions
filed 14 August 2026
open
Stephen Mandel
09
Lone Pine Capital
$16.4B reported
34 positions
filed 14 August 2026
open
David Tepper
10
Appaloosa
$7.7B reported
27 positions
filed 14 August 2026
open
Named most often lately
- ANET Arista Networks
- 301
- APP AppLovin
- 219
- ABNB Airbnb
- 155
- AMD Advanced Micro Devices
- 81
- AVGO Broadcom
- 69
- AMZN Amazon
- 60
- BAC Bank of America
- 58
- AMAT Applied Materials
- 44
Filings naming the share over the last 120 days, whichever paper they came from.
Members who traded lately
- Steve Cohen, TN09
- 11
- Christian D. Menefee, TX18
- 8
- Michael Rulli, OH06
- 32
- Kevin Hern, OK01
- 56
- April McClain Delaney, MD06
- 396
- John J Mr McGuire, VA05
- 4
- Maria Elvira Salazar, FL27
- 66
- Josh Gottheimer, NJ05
- 548
- David J. Taylor, OH02
- 209
- Pete Sessions, TX17
- 4