Tiger Global Management
Everything Tiger Global Management has filed, newest first.
| Who | Ticker | Side | Size | Traded | Filed | Days late | Filing |
|---|---|---|---|---|---|---|---|
| Tiger Global Management | NOW | sell | 0.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | V | buy | 1.1% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | STX | buy | 1.1% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | AMD | buy | 1.6% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | RDDT | buy | 1.8% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | SPOT | sell | 2.2% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | INTC | buy | 2.5% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | AVGO | sell | 2.8% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | MSFT | sell | 3.5% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | AMAT | buy | 4.9% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | SE | sell | 5.0% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | LRCX | buy | 5.7% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | META | sell | 6.6% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | GOOGL | sell | 8.7% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | AMZN | buy | 9.6% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | TSM | buy | 9.7% | 2026-06-30 | 2026-08-14 | 45 | open |
| Tiger Global Management | INTC | buy | 0.3% | 2026-03-31 | 2026-05-15 | 45 | open |
| Tiger Global Management | NOW | sell | 0.7% | 2026-03-31 | 2026-05-15 | 45 | open |
| Tiger Global Management | MELI | buy | 1.0% | 2026-03-31 | 2026-05-15 | 45 | open |
| Tiger Global Management | NFLX | buy | 1.0% | 2026-03-31 | 2026-05-15 | 45 | open |
| Tiger Global Management | RDDT | sell | 1.5% | 2026-03-31 | 2026-05-15 | 45 | open |
| Tiger Global Management | APP | sell | 1.7% | 2026-03-31 | 2026-05-15 | 45 | open |
| Tiger Global Management | AMAT | buy | 2.5% | 2026-03-31 | 2026-05-15 | 45 | open |
| Tiger Global Management | SPOT | buy | 3.4% | 2026-03-31 | 2026-05-15 | 45 | open |
| Tiger Global Management | LRCX | buy | 3.6% | 2026-03-31 | 2026-05-15 | 45 | open |
| Tiger Global Management | GE | buy | 3.7% | 2026-03-31 | 2026-05-15 | 45 | open |
| Tiger Global Management | MSFT | sell | 4.0% | 2026-03-31 | 2026-05-15 | 45 | open |
| Tiger Global Management | AVGO | buy | 4.9% | 2026-03-31 | 2026-05-15 | 45 | open |
| Tiger Global Management | SE | sell | 5.6% | 2026-03-31 | 2026-05-15 | 45 | open |
| Tiger Global Management | META | buy | 7.7% | 2026-03-31 | 2026-05-15 | 45 | open |
| Tiger Global Management | TSM | buy | 8.2% | 2026-03-31 | 2026-05-15 | 45 | open |
| Tiger Global Management | AMZN | buy | 9.1% | 2026-03-31 | 2026-05-15 | 45 | open |
| Tiger Global Management | NVDA | buy | 9.2% | 2026-03-31 | 2026-05-15 | 45 | open |
| Tiger Global Management | GOOGL | buy | 13.4% | 2026-03-31 | 2026-05-15 | 45 | open |
| Tiger Global Management | NOW | buy | 1.1% | 2025-12-31 | 2026-02-17 | 48 | open |
| Tiger Global Management | SPOT | sell | 2.5% | 2025-12-31 | 2026-02-17 | 48 | open |
| Tiger Global Management | APP | sell | 2.9% | 2025-12-31 | 2026-02-17 | 48 | open |
| Tiger Global Management | RDDT | sell | 3.0% | 2025-12-31 | 2026-02-17 | 48 | open |
| Tiger Global Management | AVGO | buy | 3.4% | 2025-12-31 | 2026-02-17 | 48 | open |
| Tiger Global Management | META | sell | 6.1% | 2025-12-31 | 2026-02-17 | 48 | open |
| Tiger Global Management | SE | sell | 6.6% | 2025-12-31 | 2026-02-17 | 48 | open |
| Tiger Global Management | AMZN | buy | 7.8% | 2025-12-31 | 2026-02-17 | 48 | open |
| Tiger Global Management | MSFT | sell | 8.9% | 2025-12-31 | 2026-02-17 | 48 | open |
| Tiger Global Management | GOOGL | buy | 11.2% | 2025-12-31 | 2026-02-17 | 48 | open |
| Tiger Global Management | NFLX | buy | 0.8% | 2025-09-30 | 2025-11-14 | 45 | open |
| Tiger Global Management | LRCX | buy | 2.2% | 2025-09-30 | 2025-11-14 | 45 | open |
| Tiger Global Management | GE | buy | 2.2% | 2025-09-30 | 2025-11-14 | 45 | open |
| Tiger Global Management | AVGO | buy | 3.0% | 2025-09-30 | 2025-11-14 | 45 | open |
| Tiger Global Management | RDDT | buy | 3.3% | 2025-09-30 | 2025-11-14 | 45 | open |
| Tiger Global Management | TSM | buy | 4.0% | 2025-09-30 | 2025-11-14 | 45 | open |
| Tiger Global Management | APP | buy | 4.5% | 2025-09-30 | 2025-11-14 | 45 | open |
| Tiger Global Management | META | sell | 6.4% | 2025-09-30 | 2025-11-14 | 45 | open |
| Tiger Global Management | NVDA | buy | 6.8% | 2025-09-30 | 2025-11-14 | 45 | open |
| Tiger Global Management | AMZN | buy | 7.5% | 2025-09-30 | 2025-11-14 | 45 | open |
| Tiger Global Management | GOOGL | buy | 8.0% | 2025-09-30 | 2025-11-14 | 45 | open |
| Tiger Global Management | SE | buy | 8.9% | 2025-09-30 | 2025-11-14 | 45 | open |
| Tiger Global Management | MSFT | buy | 10.5% | 2025-09-30 | 2025-11-14 | 45 | open |
| Tiger Global Management | DASH | sell | 0.0% | 2025-06-30 | 2025-08-14 | 45 | open |
| Tiger Global Management | UNH | sell | 0.4% | 2025-06-30 | 2025-08-14 | 45 | open |
| Tiger Global Management | CRWD | sell | 0.8% | 2025-06-30 | 2025-08-14 | 45 | open |
Managers being read
Warren Buffett
01
Berkshire Hathaway
$299.3B reported
27 positions
filed 14 August 2026
open
Jim Simons
02
Renaissance Technologies
$72.6B reported
3116 positions
filed 13 August 2026
open
Ray Dalio
03
Bridgewater Associates
$24.4B reported
989 positions
filed 14 August 2026
open
Cathie Wood
04
ARK Investment Management
$15.4B reported
188 positions
filed 14 August 2026
open
Bill Ackman
05
Pershing Square Capital Management
$13.7B reported
10 positions
filed 15 May 2026
open
Stanley Druckenmiller
06
Duquesne Family Office
$5.2B reported
90 positions
filed 14 August 2026
open
Philippe Laffont
07
Coatue Management
$48.6B reported
65 positions
filed 14 August 2026
open
Chase Coleman
08
Tiger Global Management
$24.0B reported
46 positions
filed 14 August 2026
open
Stephen Mandel
09
Lone Pine Capital
$16.4B reported
34 positions
filed 14 August 2026
open
David Tepper
10
Appaloosa
$7.7B reported
27 positions
filed 14 August 2026
open
Named most often lately
- ANET Arista Networks
- 301
- APP AppLovin
- 219
- ABNB Airbnb
- 155
- AMD Advanced Micro Devices
- 81
- AVGO Broadcom
- 69
- AMZN Amazon
- 60
- BAC Bank of America
- 58
- AMAT Applied Materials
- 44
Filings naming the share over the last 120 days, whichever paper they came from.
Members who traded lately
- Steve Cohen, TN09
- 11
- Christian D. Menefee, TX18
- 8
- Michael Rulli, OH06
- 32
- Kevin Hern, OK01
- 56
- April McClain Delaney, MD06
- 396
- John J Mr McGuire, VA05
- 4
- Maria Elvira Salazar, FL27
- 66
- Josh Gottheimer, NJ05
- 548
- David J. Taylor, OH02
- 209
- Pete Sessions, TX17
- 4