Renaissance Technologies

Everything Renaissance Technologies has filed, newest first.

WhoTickerSideSize TradedFiledDays lateFiling
Renaissance Technologies INTU buy 0.3% 2026-06-30 2026-08-13 44 open
Renaissance Technologies ISRG buy 0.3% 2026-06-30 2026-08-13 44 open
Renaissance Technologies COP buy 0.3% 2026-06-30 2026-08-13 44 open
Renaissance Technologies MU sell 0.3% 2026-06-30 2026-08-13 44 open
Renaissance Technologies TSM buy 0.6% 2026-06-30 2026-08-13 44 open
Renaissance Technologies TXN buy 0.6% 2026-06-30 2026-08-13 44 open
Renaissance Technologies STX buy 0.6% 2026-06-30 2026-08-13 44 open
Renaissance Technologies AAPL sell 0.6% 2026-06-30 2026-08-13 44 open
Renaissance Technologies AMD buy 0.6% 2026-06-30 2026-08-13 44 open
Renaissance Technologies TSLA buy 0.6% 2026-06-30 2026-08-13 44 open
Renaissance Technologies NFLX buy 0.7% 2026-06-30 2026-08-13 44 open
Renaissance Technologies AMZN buy 0.8% 2026-06-30 2026-08-13 44 open
Renaissance Technologies STRL buy 0.8% 2026-06-30 2026-08-13 44 open
Renaissance Technologies CRWD buy 0.8% 2026-06-30 2026-08-13 44 open
Renaissance Technologies PLTR sell 1.2% 2026-06-30 2026-08-13 44 open
Renaissance Technologies UTHR sell 1.3% 2026-06-30 2026-08-13 44 open
Renaissance Technologies INTC buy 1.4% 2026-06-30 2026-08-13 44 open
Renaissance Technologies META buy 1.6% 2026-06-30 2026-08-13 44 open
Renaissance Technologies GOOGL buy 1.9% 2026-06-30 2026-08-13 44 open
Renaissance Technologies NVDA buy 1.9% 2026-06-30 2026-08-13 44 open
Renaissance Technologies BA buy 0.3% 2026-03-31 2026-05-14 44 open
Renaissance Technologies TSM sell 0.3% 2026-03-31 2026-05-14 44 open
Renaissance Technologies JPM buy 0.3% 2026-03-31 2026-05-14 44 open
Renaissance Technologies MELI buy 0.3% 2026-03-31 2026-05-14 44 open
Renaissance Technologies RDDT sell 0.3% 2026-03-31 2026-05-14 44 open
Renaissance Technologies GOOGL buy 0.3% 2026-03-31 2026-05-14 44 open
Renaissance Technologies V buy 0.3% 2026-03-31 2026-05-14 44 open
Renaissance Technologies NYT buy 0.4% 2026-03-31 2026-05-14 44 open
Renaissance Technologies ABNB sell 0.4% 2026-03-31 2026-05-14 44 open
Renaissance Technologies AVGO buy 0.4% 2026-03-31 2026-05-14 44 open
Renaissance Technologies LIN buy 0.5% 2026-03-31 2026-05-14 44 open
Renaissance Technologies CVNA sell 0.6% 2026-03-31 2026-05-14 44 open
Renaissance Technologies NVDA buy 0.7% 2026-03-31 2026-05-14 44 open
Renaissance Technologies AAPL buy 1.2% 2026-03-31 2026-05-14 44 open
Renaissance Technologies PLTR sell 1.6% 2026-03-31 2026-05-14 44 open
Renaissance Technologies NOW buy 0.3% 2025-12-31 2026-02-12 43 open
Renaissance Technologies AMZN buy 0.3% 2025-12-31 2026-02-12 43 open
Renaissance Technologies APP sell 0.3% 2025-12-31 2026-02-12 43 open
Renaissance Technologies AMD buy 0.4% 2025-12-31 2026-02-12 43 open
Renaissance Technologies T buy 0.5% 2025-12-31 2026-02-12 43 open
Renaissance Technologies MSFT sell 0.5% 2025-12-31 2026-02-12 43 open
Renaissance Technologies CVX buy 0.5% 2025-12-31 2026-02-12 43 open
Renaissance Technologies INTC buy 0.6% 2025-12-31 2026-02-12 43 open
Renaissance Technologies NU buy 0.6% 2025-12-31 2026-02-12 43 open
Renaissance Technologies CVNA buy 0.9% 2025-12-31 2026-02-12 43 open
Renaissance Technologies COST buy 0.9% 2025-12-31 2026-02-12 43 open
Renaissance Technologies TSLA buy 0.9% 2025-12-31 2026-02-12 43 open
Renaissance Technologies NFLX buy 1.0% 2025-12-31 2026-02-12 43 open
Renaissance Technologies MU buy 1.3% 2025-12-31 2026-02-12 43 open
Renaissance Technologies PLTR buy 2.4% 2025-12-31 2026-02-12 43 open
Renaissance Technologies KO buy 0.4% 2025-09-30 2025-11-13 44 open
Renaissance Technologies NFLX sell 0.4% 2025-09-30 2025-11-13 44 open
Renaissance Technologies META buy 0.5% 2025-09-30 2025-11-13 44 open
Renaissance Technologies TSM buy 0.5% 2025-09-30 2025-11-13 44 open
Renaissance Technologies GE sell 0.6% 2025-09-30 2025-11-13 44 open
Renaissance Technologies SPOT sell 0.6% 2025-09-30 2025-11-13 44 open
Renaissance Technologies RDDT buy 0.7% 2025-09-30 2025-11-13 44 open
Renaissance Technologies MSFT buy 0.9% 2025-09-30 2025-11-13 44 open
Renaissance Technologies APP buy 0.9% 2025-09-30 2025-11-13 44 open
Renaissance Technologies UTHR buy 1.2% 2025-09-30 2025-11-13 44 open

Managers being read

Named most often lately

ANET Arista Networks
301
APP AppLovin
219
ABNB Airbnb
155
AMD Advanced Micro Devices
81
AVGO Broadcom
69
AMZN Amazon
60
BAC Bank of America
58
AMAT Applied Materials
44

Filings naming the share over the last 120 days, whichever paper they came from.

Members who traded lately

Steve Cohen, TN09
11
Christian D. Menefee, TX18
8
Michael Rulli, OH06
32
Kevin Hern, OK01
56
April McClain Delaney, MD06
396
John J Mr McGuire, VA05
4
Maria Elvira Salazar, FL27
66
Josh Gottheimer, NJ05
548
David J. Taylor, OH02
209
Pete Sessions, TX17
4