Pershing Square Capital Management
Everything Pershing Square Capital Management has filed, newest first.
| Who | Ticker | Side | Size | Traded | Filed | Days late | Filing |
|---|---|---|---|---|---|---|---|
| Pershing Square Capital Management | GOOGL | sell | 0.7% | 2026-03-31 | 2026-05-15 | 45 | open |
| Pershing Square Capital Management | META | sell | 11.1% | 2026-03-31 | 2026-05-15 | 45 | open |
| Pershing Square Capital Management | QSR | buy | 12.2% | 2026-03-31 | 2026-05-15 | 45 | open |
| Pershing Square Capital Management | MSFT | buy | 15.3% | 2026-03-31 | 2026-05-15 | 45 | open |
| Pershing Square Capital Management | AMZN | buy | 17.4% | 2026-03-31 | 2026-05-15 | 45 | open |
| Pershing Square Capital Management | META | buy | 11.4% | 2025-12-31 | 2026-02-17 | 48 | open |
| Pershing Square Capital Management | GOOGL | sell | 13.8% | 2025-12-31 | 2026-02-17 | 48 | open |
| Pershing Square Capital Management | AMZN | buy | 14.3% | 2025-12-31 | 2026-02-17 | 48 | open |
| Pershing Square Capital Management | UBER | sell | 15.9% | 2025-12-31 | 2026-02-17 | 48 | open |
| Pershing Square Capital Management | AMZN | sell | 8.7% | 2025-09-30 | 2025-11-14 | 45 | open |
| Pershing Square Capital Management | QSR | sell | 10.0% | 2025-09-30 | 2025-11-14 | 45 | open |
| Pershing Square Capital Management | GOOGL | buy | 18.6% | 2025-09-30 | 2025-11-14 | 45 | open |
| Pershing Square Capital Management | UBER | sell | 20.2% | 2025-09-30 | 2025-11-14 | 45 | open |
| Pershing Square Capital Management | AMZN | buy | 9.3% | 2025-06-30 | 2025-08-14 | 45 | open |
| Pershing Square Capital Management | QSR | sell | 11.1% | 2025-06-30 | 2025-08-14 | 45 | open |
| Pershing Square Capital Management | GOOGL | buy | 15.1% | 2025-06-30 | 2025-08-14 | 45 | open |
| Pershing Square Capital Management | UBER | buy | 20.6% | 2025-06-30 | 2025-08-14 | 45 | open |
| Pershing Square Capital Management | QSR | buy | 12.8% | 2025-03-31 | 2025-05-15 | 45 | open |
| Pershing Square Capital Management | GOOGL | sell | 14.0% | 2025-03-31 | 2025-05-15 | 45 | open |
| Pershing Square Capital Management | UBER | buy | 18.5% | 2025-03-31 | 2025-05-15 | 45 | open |
| Pershing Square Capital Management | QSR | sell | 11.9% | 2024-12-31 | 2025-02-14 | 45 | open |
| Pershing Square Capital Management | GOOGL | buy | 17.4% | 2024-12-31 | 2025-02-14 | 45 | open |
| Pershing Square Capital Management | NKE | buy | 11.1% | 2024-09-30 | 2024-11-14 | 45 | open |
| Pershing Square Capital Management | QSR | sell | 12.8% | 2024-09-30 | 2024-11-14 | 45 | open |
| Pershing Square Capital Management | GOOGL | sell | 14.9% | 2024-09-30 | 2024-11-14 | 45 | open |
| Pershing Square Capital Management | NKE | buy | 2.2% | 2024-06-30 | 2024-08-14 | 45 | open |
| Pershing Square Capital Management | QSR | sell | 15.6% | 2024-06-30 | 2024-08-14 | 45 | open |
| Pershing Square Capital Management | GOOGL | buy | 20.3% | 2024-06-30 | 2024-08-14 | 45 | open |
| Pershing Square Capital Management | QSR | sell | 17.2% | 2024-03-31 | 2024-05-15 | 45 | open |
| Pershing Square Capital Management | GOOGL | buy | 19.4% | 2024-03-31 | 2024-05-15 | 45 | open |
| Pershing Square Capital Management | LOW | sell | 2.7% | 2023-12-31 | 2024-02-14 | 45 | open |
| Pershing Square Capital Management | QSR | buy | 17.6% | 2023-12-31 | 2024-02-14 | 45 | open |
| Pershing Square Capital Management | GOOGL | buy | 18.6% | 2023-12-31 | 2024-02-14 | 45 | open |
| Pershing Square Capital Management | LOW | sell | 14.0% | 2023-09-30 | 2023-11-14 | 45 | open |
| Pershing Square Capital Management | QSR | sell | 14.8% | 2023-09-30 | 2023-11-14 | 45 | open |
| Pershing Square Capital Management | GOOGL | buy | 17.2% | 2023-09-30 | 2023-11-14 | 45 | open |
| Pershing Square Capital Management | GOOGL | buy | 12.9% | 2023-06-30 | 2023-08-14 | 45 | open |
| Pershing Square Capital Management | LOW | sell | 15.6% | 2023-06-30 | 2023-08-14 | 45 | open |
| Pershing Square Capital Management | QSR | buy | 16.7% | 2023-06-30 | 2023-08-14 | 45 | open |
| Pershing Square Capital Management | GOOGL | buy | 10.4% | 2023-03-31 | 2023-05-15 | 45 | open |
| Pershing Square Capital Management | QSR | sell | 15.9% | 2023-03-31 | 2023-05-15 | 45 | open |
| Pershing Square Capital Management | LOW | sell | 19.6% | 2023-03-31 | 2023-05-15 | 45 | open |
| Pershing Square Capital Management | QSR | buy | 17.8% | 2022-12-31 | 2023-02-13 | 44 | open |
| Pershing Square Capital Management | LOW | sell | 23.5% | 2022-12-31 | 2023-02-13 | 44 | open |
| Pershing Square Capital Management | QSR | buy | 16.3% | 2022-09-30 | 2022-11-14 | 45 | open |
| Pershing Square Capital Management | LOW | buy | 24.7% | 2022-09-30 | 2022-11-14 | 45 | open |
| Pershing Square Capital Management | QSR | buy | 16.0% | 2022-06-30 | 2022-08-15 | 46 | open |
| Pershing Square Capital Management | LOW | buy | 23.9% | 2022-06-30 | 2022-08-15 | 46 | open |
| Pershing Square Capital Management | NFLX | buy | 11.2% | 2022-03-31 | 2022-05-16 | 46 | open |
| Pershing Square Capital Management | QSR | sell | 13.4% | 2022-03-31 | 2022-05-16 | 46 | open |
| Pershing Square Capital Management | LOW | sell | 19.9% | 2022-03-31 | 2022-05-16 | 46 | open |
| Pershing Square Capital Management | QSR | sell | 13.7% | 2021-12-31 | 2022-02-14 | 45 | open |
| Pershing Square Capital Management | LOW | buy | 25.0% | 2021-12-31 | 2022-02-14 | 45 | open |
| Pershing Square Capital Management | QSR | buy | 15.5% | 2021-09-30 | 2021-11-15 | 46 | open |
| Pershing Square Capital Management | LOW | buy | 21.9% | 2021-09-30 | 2021-11-15 | 46 | open |
| Pershing Square Capital Management | QSR | sell | 14.3% | 2021-06-30 | 2021-08-16 | 47 | open |
| Pershing Square Capital Management | LOW | sell | 18.4% | 2021-06-30 | 2021-08-16 | 47 | open |
| Pershing Square Capital Management | QSR | sell | 14.9% | 2021-03-31 | 2021-05-17 | 47 | open |
| Pershing Square Capital Management | LOW | buy | 21.7% | 2021-03-31 | 2021-05-17 | 47 | open |
| Pershing Square Capital Management | SBUX | buy | 10.8% | 2020-12-31 | 2021-02-16 | 47 | open |
Managers being read
Warren Buffett
01
Berkshire Hathaway
$299.3B reported
27 positions
filed 14 August 2026
open
Jim Simons
02
Renaissance Technologies
$72.6B reported
3116 positions
filed 13 August 2026
open
Ray Dalio
03
Bridgewater Associates
$24.4B reported
989 positions
filed 14 August 2026
open
Cathie Wood
04
ARK Investment Management
$15.4B reported
188 positions
filed 14 August 2026
open
Bill Ackman
05
Pershing Square Capital Management
$13.7B reported
10 positions
filed 15 May 2026
open
Stanley Druckenmiller
06
Duquesne Family Office
$5.2B reported
90 positions
filed 14 August 2026
open
Philippe Laffont
07
Coatue Management
$48.6B reported
65 positions
filed 14 August 2026
open
Chase Coleman
08
Tiger Global Management
$24.0B reported
46 positions
filed 14 August 2026
open
Stephen Mandel
09
Lone Pine Capital
$16.4B reported
34 positions
filed 14 August 2026
open
David Tepper
10
Appaloosa
$7.7B reported
27 positions
filed 14 August 2026
open
Named most often lately
- CRWD CrowdStrike Holdings
- 555
- SE Sea
- 322
- STX Seagate Technology Holdings
- 322
- ANET Arista Networks
- 301
- UTHR United Therapeutics
- 299
- APP AppLovin
- 219
- MU Micron Technology
- 213
- ABNB Airbnb
- 155
Filings naming the share over the last 120 days, whichever paper they came from.
Members who traded lately
- Steve Cohen, TN09
- 11
- Christian D. Menefee, TX18
- 8
- Michael Rulli, OH06
- 32
- Kevin Hern, OK01
- 56
- April McClain Delaney, MD06
- 396
- John J Mr McGuire, VA05
- 4
- Maria Elvira Salazar, FL27
- 66
- Josh Gottheimer, NJ05
- 548
- David J. Taylor, OH02
- 209
- Pete Sessions, TX17
- 4