Lone Pine Capital
Everything Lone Pine Capital has filed, newest first.
| Who | Ticker | Side | Size | Traded | Filed | Days late | Filing |
|---|---|---|---|---|---|---|---|
| Lone Pine Capital | SE | buy | 0.3% | 2026-06-30 | 2026-08-14 | 45 | open |
| Lone Pine Capital | TSM | sell | 0.3% | 2026-06-30 | 2026-08-14 | 45 | open |
| Lone Pine Capital | STRL | buy | 3.1% | 2026-06-30 | 2026-08-14 | 45 | open |
| Lone Pine Capital | APP | sell | 3.3% | 2026-06-30 | 2026-08-14 | 45 | open |
| Lone Pine Capital | MTZ | sell | 3.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| Lone Pine Capital | NU | sell | 3.9% | 2026-06-30 | 2026-08-14 | 45 | open |
| Lone Pine Capital | LIN | buy | 4.9% | 2026-06-30 | 2026-08-14 | 45 | open |
| Lone Pine Capital | AMAT | buy | 5.3% | 2026-06-30 | 2026-08-14 | 45 | open |
| Lone Pine Capital | HD | buy | 5.6% | 2026-06-30 | 2026-08-14 | 45 | open |
| Lone Pine Capital | STX | buy | 5.9% | 2026-06-30 | 2026-08-14 | 45 | open |
| Lone Pine Capital | GOOGL | buy | 0.4% | 2026-03-31 | 2026-05-15 | 45 | open |
| Lone Pine Capital | COF | sell | 3.3% | 2026-03-31 | 2026-05-15 | 45 | open |
| Lone Pine Capital | TSM | sell | 3.7% | 2026-03-31 | 2026-05-15 | 45 | open |
| Lone Pine Capital | MTZ | buy | 3.9% | 2026-03-31 | 2026-05-15 | 45 | open |
| Lone Pine Capital | NU | buy | 4.3% | 2026-03-31 | 2026-05-15 | 45 | open |
| Lone Pine Capital | CVNA | sell | 4.4% | 2026-03-31 | 2026-05-15 | 45 | open |
| Lone Pine Capital | APP | buy | 4.7% | 2026-03-31 | 2026-05-15 | 45 | open |
| Lone Pine Capital | ASML | buy | 6.9% | 2026-03-31 | 2026-05-15 | 45 | open |
| Lone Pine Capital | BKNG | sell | 0.2% | 2025-12-31 | 2026-02-17 | 48 | open |
| Lone Pine Capital | MA | buy | 0.4% | 2025-12-31 | 2026-02-17 | 48 | open |
| Lone Pine Capital | PM | sell | 3.1% | 2025-12-31 | 2026-02-17 | 48 | open |
| Lone Pine Capital | NU | buy | 3.6% | 2025-12-31 | 2026-02-17 | 48 | open |
| Lone Pine Capital | APP | sell | 3.9% | 2025-12-31 | 2026-02-17 | 48 | open |
| Lone Pine Capital | AMZN | sell | 4.1% | 2025-12-31 | 2026-02-17 | 48 | open |
| Lone Pine Capital | DASH | buy | 4.2% | 2025-12-31 | 2026-02-17 | 48 | open |
| Lone Pine Capital | AVGO | buy | 4.4% | 2025-12-31 | 2026-02-17 | 48 | open |
| Lone Pine Capital | ASML | buy | 4.8% | 2025-12-31 | 2026-02-17 | 48 | open |
| Lone Pine Capital | CVNA | buy | 5.5% | 2025-12-31 | 2026-02-17 | 48 | open |
| Lone Pine Capital | TSM | buy | 6.8% | 2025-12-31 | 2026-02-17 | 48 | open |
| Lone Pine Capital | BKNG | sell | 1.2% | 2025-09-30 | 2025-11-14 | 45 | open |
| Lone Pine Capital | SE | buy | 2.4% | 2025-09-30 | 2025-11-14 | 45 | open |
| Lone Pine Capital | NU | buy | 3.0% | 2025-09-30 | 2025-11-14 | 45 | open |
| Lone Pine Capital | AVGO | buy | 3.7% | 2025-09-30 | 2025-11-14 | 45 | open |
| Lone Pine Capital | COF | sell | 4.0% | 2025-09-30 | 2025-11-14 | 45 | open |
| Lone Pine Capital | AMZN | sell | 4.5% | 2025-09-30 | 2025-11-14 | 45 | open |
| Lone Pine Capital | MSFT | sell | 4.6% | 2025-09-30 | 2025-11-14 | 45 | open |
| Lone Pine Capital | CVNA | sell | 4.8% | 2025-09-30 | 2025-11-14 | 45 | open |
| Lone Pine Capital | PM | buy | 5.5% | 2025-09-30 | 2025-11-14 | 45 | open |
| Lone Pine Capital | APP | buy | 5.8% | 2025-09-30 | 2025-11-14 | 45 | open |
| Lone Pine Capital | TSM | buy | 6.2% | 2025-09-30 | 2025-11-14 | 45 | open |
| Lone Pine Capital | META | sell | 7.1% | 2025-09-30 | 2025-11-14 | 45 | open |
| Lone Pine Capital | BKNG | buy | 2.5% | 2025-06-30 | 2025-08-14 | 45 | open |
| Lone Pine Capital | PM | sell | 3.6% | 2025-06-30 | 2025-08-14 | 45 | open |
| Lone Pine Capital | CRM | sell | 3.6% | 2025-06-30 | 2025-08-14 | 45 | open |
| Lone Pine Capital | SBUX | sell | 3.6% | 2025-06-30 | 2025-08-14 | 45 | open |
| Lone Pine Capital | UNH | buy | 3.8% | 2025-06-30 | 2025-08-14 | 45 | open |
| Lone Pine Capital | APP | sell | 3.9% | 2025-06-30 | 2025-08-14 | 45 | open |
| Lone Pine Capital | INTU | sell | 4.3% | 2025-06-30 | 2025-08-14 | 45 | open |
| Lone Pine Capital | COF | sell | 4.7% | 2025-06-30 | 2025-08-14 | 45 | open |
| Lone Pine Capital | CVNA | buy | 5.2% | 2025-06-30 | 2025-08-14 | 45 | open |
| Lone Pine Capital | AMZN | buy | 7.9% | 2025-06-30 | 2025-08-14 | 45 | open |
| Lone Pine Capital | ASML | buy | 3.3% | 2025-03-31 | 2025-05-15 | 45 | open |
| Lone Pine Capital | LLY | sell | 3.9% | 2025-03-31 | 2025-05-15 | 45 | open |
| Lone Pine Capital | PM | sell | 4.1% | 2025-03-31 | 2025-05-15 | 45 | open |
| Lone Pine Capital | APP | buy | 4.4% | 2025-03-31 | 2025-05-15 | 45 | open |
| Lone Pine Capital | CVNA | buy | 4.9% | 2025-03-31 | 2025-05-15 | 45 | open |
| Lone Pine Capital | COF | buy | 4.9% | 2025-03-31 | 2025-05-15 | 45 | open |
| Lone Pine Capital | SBUX | buy | 5.6% | 2025-03-31 | 2025-05-15 | 45 | open |
| Lone Pine Capital | MSFT | buy | 6.4% | 2025-03-31 | 2025-05-15 | 45 | open |
| Lone Pine Capital | AMZN | buy | 7.2% | 2025-03-31 | 2025-05-15 | 45 | open |
Managers being read
Warren Buffett
01
Berkshire Hathaway
$299.3B reported
27 positions
filed 14 August 2026
open
Jim Simons
02
Renaissance Technologies
$72.6B reported
3116 positions
filed 13 August 2026
open
Ray Dalio
03
Bridgewater Associates
$24.4B reported
989 positions
filed 14 August 2026
open
Cathie Wood
04
ARK Investment Management
$15.4B reported
188 positions
filed 14 August 2026
open
Bill Ackman
05
Pershing Square Capital Management
$13.7B reported
10 positions
filed 15 May 2026
open
Stanley Druckenmiller
06
Duquesne Family Office
$5.2B reported
90 positions
filed 14 August 2026
open
Philippe Laffont
07
Coatue Management
$48.6B reported
65 positions
filed 14 August 2026
open
Chase Coleman
08
Tiger Global Management
$24.0B reported
46 positions
filed 14 August 2026
open
Stephen Mandel
09
Lone Pine Capital
$16.4B reported
34 positions
filed 14 August 2026
open
David Tepper
10
Appaloosa
$7.7B reported
27 positions
filed 14 August 2026
open
Named most often lately
- CRWD CrowdStrike Holdings
- 555
- SE Sea
- 322
- STX Seagate Technology Holdings
- 322
- ANET Arista Networks
- 301
- UTHR United Therapeutics
- 299
- APP AppLovin
- 219
- MU Micron Technology
- 213
- ABNB Airbnb
- 155
Filings naming the share over the last 120 days, whichever paper they came from.
Members who traded lately
- Steve Cohen, TN09
- 11
- Christian D. Menefee, TX18
- 8
- Michael Rulli, OH06
- 32
- Kevin Hern, OK01
- 56
- April McClain Delaney, MD06
- 396
- John J Mr McGuire, VA05
- 4
- Maria Elvira Salazar, FL27
- 66
- Josh Gottheimer, NJ05
- 548
- David J. Taylor, OH02
- 209
- Pete Sessions, TX17
- 4