Duquesne Family Office
Everything Duquesne Family Office has filed, newest first.
| Who | Ticker | Side | Size | Traded | Filed | Days late | Filing |
|---|---|---|---|---|---|---|---|
| Duquesne Family Office | LRCX | buy | 0.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | EQIX | buy | 0.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | META | buy | 0.5% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | PANW | buy | 0.8% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | AMD | buy | 0.8% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | DHI | buy | 0.9% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | TSLA | buy | 1.0% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | DAL | buy | 1.1% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | SPY | sell | 1.3% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | SE | sell | 2.0% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | STX | buy | 2.3% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | GOOGL | buy | 2.3% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | AMZN | buy | 4.6% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | TSM | buy | 5.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | NTRA | sell | 16.6% | 2026-06-30 | 2026-08-14 | 45 | open |
| Duquesne Family Office | INTC | buy | 0.5% | 2026-03-31 | 2026-05-15 | 45 | open |
| Duquesne Family Office | STX | buy | 0.6% | 2026-03-31 | 2026-05-15 | 45 | open |
| Duquesne Family Office | LIN | buy | 0.6% | 2026-03-31 | 2026-05-15 | 45 | open |
| Duquesne Family Office | QSR | sell | 1.0% | 2026-03-31 | 2026-05-15 | 45 | open |
| Duquesne Family Office | AMZN | sell | 1.5% | 2026-03-31 | 2026-05-15 | 45 | open |
| Duquesne Family Office | SPY | buy | 1.7% | 2026-03-31 | 2026-05-15 | 45 | open |
| Duquesne Family Office | AVGO | buy | 1.8% | 2026-03-31 | 2026-05-15 | 45 | open |
| Duquesne Family Office | TSM | buy | 5.0% | 2026-03-31 | 2026-05-15 | 45 | open |
| Duquesne Family Office | NTRA | buy | 18.1% | 2026-03-31 | 2026-05-15 | 45 | open |
| Duquesne Family Office | GS | buy | 0.5% | 2025-12-31 | 2026-02-17 | 48 | open |
| Duquesne Family Office | DAL | buy | 1.0% | 2025-12-31 | 2026-02-17 | 48 | open |
| Duquesne Family Office | MELI | sell | 2.1% | 2025-12-31 | 2026-02-17 | 48 | open |
| Duquesne Family Office | SE | buy | 2.7% | 2025-12-31 | 2026-02-17 | 48 | open |
| Duquesne Family Office | GOOGL | buy | 2.7% | 2025-12-31 | 2026-02-17 | 48 | open |
| Duquesne Family Office | TSM | sell | 3.7% | 2025-12-31 | 2026-02-17 | 48 | open |
| Duquesne Family Office | AMZN | buy | 4.3% | 2025-12-31 | 2026-02-17 | 48 | open |
| Duquesne Family Office | NTRA | sell | 12.8% | 2025-12-31 | 2026-02-17 | 48 | open |
| Duquesne Family Office | NU | sell | 0.6% | 2025-09-30 | 2025-11-14 | 45 | open |
| Duquesne Family Office | GOOGL | buy | 0.6% | 2025-09-30 | 2025-11-14 | 45 | open |
| Duquesne Family Office | DHI | buy | 0.9% | 2025-09-30 | 2025-11-14 | 45 | open |
| Duquesne Family Office | LEN | buy | 0.9% | 2025-09-30 | 2025-11-14 | 45 | open |
| Duquesne Family Office | GE | buy | 1.2% | 2025-09-30 | 2025-11-14 | 45 | open |
| Duquesne Family Office | META | buy | 1.4% | 2025-09-30 | 2025-11-14 | 45 | open |
| Duquesne Family Office | QSR | buy | 1.8% | 2025-09-30 | 2025-11-14 | 45 | open |
| Duquesne Family Office | AMZN | buy | 2.4% | 2025-09-30 | 2025-11-14 | 45 | open |
| Duquesne Family Office | TSM | buy | 5.3% | 2025-09-30 | 2025-11-14 | 45 | open |
| Duquesne Family Office | DHI | buy | 0.2% | 2025-06-30 | 2025-08-15 | 46 | open |
| Duquesne Family Office | AVGO | buy | 0.6% | 2025-06-30 | 2025-08-15 | 46 | open |
| Duquesne Family Office | STX | sell | 0.7% | 2025-06-30 | 2025-08-15 | 46 | open |
| Duquesne Family Office | GS | buy | 0.7% | 2025-06-30 | 2025-08-15 | 46 | open |
| Duquesne Family Office | APP | buy | 0.8% | 2025-06-30 | 2025-08-15 | 46 | open |
| Duquesne Family Office | DAL | sell | 1.0% | 2025-06-30 | 2025-08-15 | 46 | open |
| Duquesne Family Office | NU | buy | 1.1% | 2025-06-30 | 2025-08-15 | 46 | open |
| Duquesne Family Office | SE | buy | 1.2% | 2025-06-30 | 2025-08-15 | 46 | open |
| Duquesne Family Office | QSR | buy | 1.2% | 2025-06-30 | 2025-08-15 | 46 | open |
| Duquesne Family Office | SPY | buy | 1.4% | 2025-06-30 | 2025-08-15 | 46 | open |
| Duquesne Family Office | LLY | sell | 1.9% | 2025-06-30 | 2025-08-15 | 46 | open |
| Duquesne Family Office | MSFT | buy | 2.5% | 2025-06-30 | 2025-08-15 | 46 | open |
| Duquesne Family Office | PM | sell | 3.6% | 2025-06-30 | 2025-08-15 | 46 | open |
| Duquesne Family Office | TSM | buy | 4.3% | 2025-06-30 | 2025-08-15 | 46 | open |
| Duquesne Family Office | NTRA | sell | 13.3% | 2025-06-30 | 2025-08-15 | 46 | open |
| Duquesne Family Office | TSLA | sell | 0.2% | 2025-03-31 | 2025-05-15 | 45 | open |
| Duquesne Family Office | APP | buy | 0.3% | 2025-03-31 | 2025-05-15 | 45 | open |
| Duquesne Family Office | AMZN | sell | 0.8% | 2025-03-31 | 2025-05-15 | 45 | open |
| Duquesne Family Office | COF | buy | 1.2% | 2025-03-31 | 2025-05-15 | 45 | open |
Managers being read
Warren Buffett
01
Berkshire Hathaway
$299.3B reported
27 positions
filed 14 August 2026
open
Jim Simons
02
Renaissance Technologies
$72.6B reported
3116 positions
filed 13 August 2026
open
Ray Dalio
03
Bridgewater Associates
$24.4B reported
989 positions
filed 14 August 2026
open
Cathie Wood
04
ARK Investment Management
$15.4B reported
188 positions
filed 14 August 2026
open
Bill Ackman
05
Pershing Square Capital Management
$13.7B reported
10 positions
filed 15 May 2026
open
Stanley Druckenmiller
06
Duquesne Family Office
$5.2B reported
90 positions
filed 14 August 2026
open
Philippe Laffont
07
Coatue Management
$48.6B reported
65 positions
filed 14 August 2026
open
Chase Coleman
08
Tiger Global Management
$24.0B reported
46 positions
filed 14 August 2026
open
Stephen Mandel
09
Lone Pine Capital
$16.4B reported
34 positions
filed 14 August 2026
open
David Tepper
10
Appaloosa
$7.7B reported
27 positions
filed 14 August 2026
open
Named most often lately
- ANET Arista Networks
- 301
- APP AppLovin
- 219
- ABNB Airbnb
- 155
- AMD Advanced Micro Devices
- 81
- AVGO Broadcom
- 69
- AMZN Amazon
- 60
- BAC Bank of America
- 58
- AMAT Applied Materials
- 44
Filings naming the share over the last 120 days, whichever paper they came from.
Members who traded lately
- Steve Cohen, TN09
- 11
- Christian D. Menefee, TX18
- 8
- Michael Rulli, OH06
- 32
- Kevin Hern, OK01
- 56
- April McClain Delaney, MD06
- 396
- John J Mr McGuire, VA05
- 4
- Maria Elvira Salazar, FL27
- 66
- Josh Gottheimer, NJ05
- 548
- David J. Taylor, OH02
- 209
- Pete Sessions, TX17
- 4