Coatue Management
Everything Coatue Management has filed, newest first.
| Who | Ticker | Side | Size | Traded | Filed | Days late | Filing |
|---|---|---|---|---|---|---|---|
| Coatue Management | CVNA | sell | 0.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | ISRG | sell | 0.7% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | NFLX | sell | 0.7% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | NU | sell | 0.8% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | RDDT | sell | 1.0% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | ASML | sell | 1.2% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | SPOT | sell | 1.2% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | APP | sell | 1.2% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | NTRA | sell | 1.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | MSFT | sell | 2.2% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | CEG | sell | 2.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | NVDA | sell | 2.5% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | EQIX | sell | 2.7% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | META | sell | 2.9% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | INTC | buy | 3.5% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | GOOGL | sell | 4.2% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | ETN | sell | 4.3% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | AVGO | sell | 4.5% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | GE | sell | 6.2% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | MU | buy | 7.5% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | LRCX | buy | 8.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | TSM | sell | 8.8% | 2026-06-30 | 2026-08-14 | 45 | open |
| Coatue Management | TSLA | sell | 0.1% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | DASH | sell | 0.3% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | QCOM | buy | 0.6% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | MTZ | buy | 0.7% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | CVNA | sell | 0.7% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | V | buy | 0.8% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | RDDT | sell | 1.3% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | NU | sell | 1.4% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | APP | sell | 1.8% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | SPOT | sell | 2.2% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | ASML | buy | 2.3% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | NFLX | sell | 2.3% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | MSFT | sell | 3.2% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | EQIX | buy | 3.7% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | NVDA | sell | 3.8% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | CEG | sell | 4.5% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | GOOGL | sell | 5.4% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | META | sell | 5.5% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | ETN | buy | 5.8% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | AVGO | buy | 5.9% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | AMAT | buy | 6.2% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | LRCX | buy | 7.4% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | GE | buy | 7.7% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | TSM | buy | 10.8% | 2026-03-31 | 2026-05-15 | 45 | open |
| Coatue Management | MTZ | buy | 0.4% | 2025-12-31 | 2026-02-17 | 48 | open |
| Coatue Management | ISRG | buy | 1.1% | 2025-12-31 | 2026-02-17 | 48 | open |
| Coatue Management | SNOW | buy | 1.4% | 2025-12-31 | 2026-02-17 | 48 | open |
| Coatue Management | NTRA | buy | 1.5% | 2025-12-31 | 2026-02-17 | 48 | open |
| Coatue Management | ORCL | sell | 2.2% | 2025-12-31 | 2026-02-17 | 48 | open |
| Coatue Management | DASH | buy | 2.5% | 2025-12-31 | 2026-02-17 | 48 | open |
| Coatue Management | NFLX | buy | 2.5% | 2025-12-31 | 2026-02-17 | 48 | open |
| Coatue Management | SPOT | buy | 3.6% | 2025-12-31 | 2026-02-17 | 48 | open |
| Coatue Management | APP | sell | 3.7% | 2025-12-31 | 2026-02-17 | 48 | open |
| Coatue Management | ETN | sell | 3.8% | 2025-12-31 | 2026-02-17 | 48 | open |
| Coatue Management | AMAT | buy | 3.9% | 2025-12-31 | 2026-02-17 | 48 | open |
| Coatue Management | LRCX | buy | 4.2% | 2025-12-31 | 2026-02-17 | 48 | open |
| Coatue Management | CEG | buy | 5.2% | 2025-12-31 | 2026-02-17 | 48 | open |
| Coatue Management | AMZN | buy | 5.7% | 2025-12-31 | 2026-02-17 | 48 | open |
Managers being read
Warren Buffett
01
Berkshire Hathaway
$299.3B reported
27 positions
filed 14 August 2026
open
Jim Simons
02
Renaissance Technologies
$72.6B reported
3116 positions
filed 13 August 2026
open
Ray Dalio
03
Bridgewater Associates
$24.4B reported
989 positions
filed 14 August 2026
open
Cathie Wood
04
ARK Investment Management
$15.4B reported
188 positions
filed 14 August 2026
open
Bill Ackman
05
Pershing Square Capital Management
$13.7B reported
10 positions
filed 15 May 2026
open
Stanley Druckenmiller
06
Duquesne Family Office
$5.2B reported
90 positions
filed 14 August 2026
open
Philippe Laffont
07
Coatue Management
$48.6B reported
65 positions
filed 14 August 2026
open
Chase Coleman
08
Tiger Global Management
$24.0B reported
46 positions
filed 14 August 2026
open
Stephen Mandel
09
Lone Pine Capital
$16.4B reported
34 positions
filed 14 August 2026
open
David Tepper
10
Appaloosa
$7.7B reported
27 positions
filed 14 August 2026
open
Named most often lately
- ANET Arista Networks
- 301
- APP AppLovin
- 219
- ABNB Airbnb
- 155
- AMD Advanced Micro Devices
- 81
- AVGO Broadcom
- 69
- AMZN Amazon
- 60
- BAC Bank of America
- 58
- AMAT Applied Materials
- 44
Filings naming the share over the last 120 days, whichever paper they came from.
Members who traded lately
- Steve Cohen, TN09
- 11
- Christian D. Menefee, TX18
- 8
- Michael Rulli, OH06
- 32
- Kevin Hern, OK01
- 56
- April McClain Delaney, MD06
- 396
- John J Mr McGuire, VA05
- 4
- Maria Elvira Salazar, FL27
- 66
- Josh Gottheimer, NJ05
- 548
- David J. Taylor, OH02
- 209
- Pete Sessions, TX17
- 4