Berkshire Hathaway
Everything Berkshire Hathaway has filed, newest first.
| Who | Ticker | Side | Size | Traded | Filed | Days late | Filing |
|---|---|---|---|---|---|---|---|
| Berkshire Hathaway | COF | sell | 0.2% | 2026-06-30 | 2026-08-14 | 45 | open |
| Berkshire Hathaway | KR | sell | 0.7% | 2026-06-30 | 2026-08-14 | 45 | open |
| Berkshire Hathaway | DAL | buy | 1.8% | 2026-06-30 | 2026-08-14 | 45 | open |
| Berkshire Hathaway | DVA | buy | 2.1% | 2026-06-30 | 2026-08-14 | 45 | open |
| Berkshire Hathaway | MCO | sell | 3.7% | 2026-06-30 | 2026-08-14 | 45 | open |
| Berkshire Hathaway | CB | sell | 3.9% | 2026-06-30 | 2026-08-14 | 45 | open |
| Berkshire Hathaway | OXY | sell | 4.3% | 2026-06-30 | 2026-08-14 | 45 | open |
| Berkshire Hathaway | CVX | sell | 4.7% | 2026-06-30 | 2026-08-14 | 45 | open |
| Berkshire Hathaway | BAC | buy | 9.2% | 2026-06-30 | 2026-08-14 | 45 | open |
| Berkshire Hathaway | KO | sell | 10.9% | 2026-06-30 | 2026-08-14 | 45 | open |
| Berkshire Hathaway | GOOGL | buy | 12.6% | 2026-06-30 | 2026-08-14 | 45 | open |
| Berkshire Hathaway | AXP | sell | 17.1% | 2026-06-30 | 2026-08-14 | 45 | open |
| Berkshire Hathaway | NYT | buy | 0.5% | 2026-03-31 | 2026-05-15 | 45 | open |
| Berkshire Hathaway | DAL | buy | 1.0% | 2026-03-31 | 2026-05-15 | 45 | open |
| Berkshire Hathaway | SIRI | buy | 1.1% | 2026-03-31 | 2026-05-15 | 45 | open |
| Berkshire Hathaway | DVA | buy | 1.8% | 2026-03-31 | 2026-05-15 | 45 | open |
| Berkshire Hathaway | MCO | sell | 4.1% | 2026-03-31 | 2026-05-15 | 45 | open |
| Berkshire Hathaway | CB | buy | 4.2% | 2026-03-31 | 2026-05-15 | 45 | open |
| Berkshire Hathaway | GOOGL | buy | 6.3% | 2026-03-31 | 2026-05-15 | 45 | open |
| Berkshire Hathaway | OXY | buy | 6.5% | 2026-03-31 | 2026-05-15 | 45 | open |
| Berkshire Hathaway | CVX | sell | 6.6% | 2026-03-31 | 2026-05-15 | 45 | open |
| Berkshire Hathaway | KO | buy | 11.6% | 2026-03-31 | 2026-05-15 | 45 | open |
| Berkshire Hathaway | AXP | sell | 17.4% | 2026-03-31 | 2026-05-15 | 45 | open |
| Berkshire Hathaway | AAPL | sell | 22.0% | 2026-03-31 | 2026-05-15 | 45 | open |
| Berkshire Hathaway | AMZN | sell | 0.2% | 2025-12-31 | 2026-02-17 | 48 | open |
| Berkshire Hathaway | DVA | sell | 1.3% | 2025-12-31 | 2026-02-17 | 48 | open |
| Berkshire Hathaway | GOOGL | buy | 2.0% | 2025-12-31 | 2026-02-17 | 48 | open |
| Berkshire Hathaway | KHC | sell | 2.9% | 2025-12-31 | 2026-02-17 | 48 | open |
| Berkshire Hathaway | CB | buy | 3.9% | 2025-12-31 | 2026-02-17 | 48 | open |
| Berkshire Hathaway | OXY | sell | 4.0% | 2025-12-31 | 2026-02-17 | 48 | open |
| Berkshire Hathaway | KO | buy | 10.2% | 2025-12-31 | 2026-02-17 | 48 | open |
| Berkshire Hathaway | AXP | buy | 20.5% | 2025-12-31 | 2026-02-17 | 48 | open |
| Berkshire Hathaway | VRSN | sell | 0.9% | 2025-09-30 | 2025-11-14 | 45 | open |
| Berkshire Hathaway | DVA | sell | 1.6% | 2025-09-30 | 2025-11-14 | 45 | open |
| Berkshire Hathaway | GOOGL | buy | 1.6% | 2025-09-30 | 2025-11-14 | 45 | open |
| Berkshire Hathaway | CB | buy | 3.3% | 2025-09-30 | 2025-11-14 | 45 | open |
| Berkshire Hathaway | MCO | sell | 4.4% | 2025-09-30 | 2025-11-14 | 45 | open |
| Berkshire Hathaway | OXY | buy | 4.7% | 2025-09-30 | 2025-11-14 | 45 | open |
| Berkshire Hathaway | CVX | buy | 7.1% | 2025-09-30 | 2025-11-14 | 45 | open |
| Berkshire Hathaway | KO | sell | 9.9% | 2025-09-30 | 2025-11-14 | 45 | open |
| Berkshire Hathaway | AAPL | buy | 22.7% | 2025-09-30 | 2025-11-14 | 45 | open |
| Berkshire Hathaway | LEN | buy | 0.3% | 2025-06-30 | 2025-08-14 | 45 | open |
| Berkshire Hathaway | NUE | buy | 0.3% | 2025-06-30 | 2025-08-14 | 45 | open |
| Berkshire Hathaway | UNH | buy | 0.6% | 2025-06-30 | 2025-08-14 | 45 | open |
| Berkshire Hathaway | KHC | sell | 3.3% | 2025-06-30 | 2025-08-14 | 45 | open |
| Berkshire Hathaway | OXY | sell | 4.3% | 2025-06-30 | 2025-08-14 | 45 | open |
| Berkshire Hathaway | MCO | buy | 4.8% | 2025-06-30 | 2025-08-14 | 45 | open |
| Berkshire Hathaway | CVX | sell | 6.8% | 2025-06-30 | 2025-08-14 | 45 | open |
| Berkshire Hathaway | AXP | buy | 18.8% | 2025-06-30 | 2025-08-14 | 45 | open |
| Berkshire Hathaway | AAPL | sell | 22.3% | 2025-06-30 | 2025-08-14 | 45 | open |
| Berkshire Hathaway | VRSN | buy | 1.3% | 2025-03-31 | 2025-05-15 | 45 | open |
| Berkshire Hathaway | CB | buy | 3.2% | 2025-03-31 | 2025-05-15 | 45 | open |
| Berkshire Hathaway | CVX | buy | 7.7% | 2025-03-31 | 2025-05-15 | 45 | open |
| Berkshire Hathaway | KO | buy | 11.1% | 2025-03-31 | 2025-05-15 | 45 | open |
| Berkshire Hathaway | AXP | sell | 15.8% | 2025-03-31 | 2025-05-15 | 45 | open |
| Berkshire Hathaway | AAPL | sell | 25.8% | 2025-03-31 | 2025-05-15 | 45 | open |
| Berkshire Hathaway | NU | sell | 0.2% | 2024-12-31 | 2025-02-14 | 45 | open |
| Berkshire Hathaway | KHC | sell | 3.7% | 2024-12-31 | 2025-02-14 | 45 | open |
| Berkshire Hathaway | KO | sell | 9.3% | 2024-12-31 | 2025-02-14 | 45 | open |
| Berkshire Hathaway | AXP | buy | 16.8% | 2024-12-31 | 2025-02-14 | 45 | open |
Managers being read
Warren Buffett
01
Berkshire Hathaway
$299.3B reported
27 positions
filed 14 August 2026
open
Jim Simons
02
Renaissance Technologies
$72.6B reported
3116 positions
filed 13 August 2026
open
Ray Dalio
03
Bridgewater Associates
$24.4B reported
989 positions
filed 14 August 2026
open
Cathie Wood
04
ARK Investment Management
$15.4B reported
188 positions
filed 14 August 2026
open
Bill Ackman
05
Pershing Square Capital Management
$13.7B reported
10 positions
filed 15 May 2026
open
Stanley Druckenmiller
06
Duquesne Family Office
$5.2B reported
90 positions
filed 14 August 2026
open
Philippe Laffont
07
Coatue Management
$48.6B reported
65 positions
filed 14 August 2026
open
Chase Coleman
08
Tiger Global Management
$24.0B reported
46 positions
filed 14 August 2026
open
Stephen Mandel
09
Lone Pine Capital
$16.4B reported
34 positions
filed 14 August 2026
open
David Tepper
10
Appaloosa
$7.7B reported
27 positions
filed 14 August 2026
open
Named most often lately
- ANET Arista Networks
- 301
- APP AppLovin
- 219
- ABNB Airbnb
- 155
- AMD Advanced Micro Devices
- 81
- AVGO Broadcom
- 69
- AMZN Amazon
- 60
- BAC Bank of America
- 58
- AMAT Applied Materials
- 44
Filings naming the share over the last 120 days, whichever paper they came from.
Members who traded lately
- Steve Cohen, TN09
- 11
- Christian D. Menefee, TX18
- 8
- Michael Rulli, OH06
- 32
- Kevin Hern, OK01
- 56
- April McClain Delaney, MD06
- 396
- John J Mr McGuire, VA05
- 4
- Maria Elvira Salazar, FL27
- 66
- Josh Gottheimer, NJ05
- 548
- David J. Taylor, OH02
- 209
- Pete Sessions, TX17
- 4