Appaloosa
Everything Appaloosa has filed, newest first.
| Who | Ticker | Side | Size | Traded | Filed | Days late | Filing |
|---|---|---|---|---|---|---|---|
| Appaloosa | QCOM | sell | 0.6% | 2026-06-30 | 2026-08-14 | 45 | open |
| Appaloosa | AVGO | buy | 0.7% | 2026-06-30 | 2026-08-14 | 45 | open |
| Appaloosa | AMD | buy | 1.5% | 2026-06-30 | 2026-08-14 | 45 | open |
| Appaloosa | LRCX | buy | 2.1% | 2026-06-30 | 2026-08-14 | 45 | open |
| Appaloosa | BA | buy | 2.2% | 2026-06-30 | 2026-08-14 | 45 | open |
| Appaloosa | AAPL | buy | 3.1% | 2026-06-30 | 2026-08-14 | 45 | open |
| Appaloosa | NVDA | sell | 4.0% | 2026-06-30 | 2026-08-14 | 45 | open |
| Appaloosa | META | buy | 4.9% | 2026-06-30 | 2026-08-14 | 45 | open |
| Appaloosa | UBER | sell | 7.2% | 2026-06-30 | 2026-08-14 | 45 | open |
| Appaloosa | TSM | buy | 10.2% | 2026-06-30 | 2026-08-14 | 45 | open |
| Appaloosa | MU | buy | 14.6% | 2026-06-30 | 2026-08-14 | 45 | open |
| Appaloosa | AMZN | buy | 15.4% | 2026-06-30 | 2026-08-14 | 45 | open |
| Appaloosa | UNH | sell | 0.4% | 2026-03-31 | 2026-05-15 | 45 | open |
| Appaloosa | MSFT | sell | 0.6% | 2026-03-31 | 2026-05-15 | 45 | open |
| Appaloosa | AMD | sell | 0.8% | 2026-03-31 | 2026-05-15 | 45 | open |
| Appaloosa | QCOM | sell | 1.1% | 2026-03-31 | 2026-05-15 | 45 | open |
| Appaloosa | LRCX | buy | 1.4% | 2026-03-31 | 2026-05-15 | 45 | open |
| Appaloosa | META | sell | 4.2% | 2026-03-31 | 2026-05-15 | 45 | open |
| Appaloosa | NVDA | sell | 4.3% | 2026-03-31 | 2026-05-15 | 45 | open |
| Appaloosa | TSM | buy | 7.6% | 2026-03-31 | 2026-05-15 | 45 | open |
| Appaloosa | UBER | buy | 7.7% | 2026-03-31 | 2026-05-15 | 45 | open |
| Appaloosa | GOOGL | buy | 8.4% | 2026-03-31 | 2026-05-15 | 45 | open |
| Appaloosa | MU | buy | 9.5% | 2026-03-31 | 2026-05-15 | 45 | open |
| Appaloosa | AMZN | buy | 15.2% | 2026-03-31 | 2026-05-15 | 45 | open |
| Appaloosa | AMD | sell | 1.0% | 2025-12-31 | 2026-02-17 | 48 | open |
| Appaloosa | LRCX | buy | 1.1% | 2025-12-31 | 2026-02-17 | 48 | open |
| Appaloosa | UBER | sell | 2.2% | 2025-12-31 | 2026-02-17 | 48 | open |
| Appaloosa | MSFT | buy | 3.5% | 2025-12-31 | 2026-02-17 | 48 | open |
| Appaloosa | TSM | buy | 5.0% | 2025-12-31 | 2026-02-17 | 48 | open |
| Appaloosa | META | buy | 5.7% | 2025-12-31 | 2026-02-17 | 48 | open |
| Appaloosa | MU | buy | 7.2% | 2025-12-31 | 2026-02-17 | 48 | open |
| Appaloosa | GOOGL | buy | 8.1% | 2025-12-31 | 2026-02-17 | 48 | open |
| Appaloosa | UNH | sell | 0.9% | 2025-09-30 | 2025-11-13 | 44 | open |
| Appaloosa | MU | sell | 1.1% | 2025-09-30 | 2025-11-13 | 44 | open |
| Appaloosa | AMD | buy | 2.1% | 2025-09-30 | 2025-11-13 | 44 | open |
| Appaloosa | QCOM | buy | 2.8% | 2025-09-30 | 2025-11-13 | 44 | open |
| Appaloosa | UBER | sell | 3.2% | 2025-09-30 | 2025-11-13 | 44 | open |
| Appaloosa | MSFT | sell | 3.2% | 2025-09-30 | 2025-11-13 | 44 | open |
| Appaloosa | META | sell | 3.7% | 2025-09-30 | 2025-11-13 | 44 | open |
| Appaloosa | TSM | buy | 4.0% | 2025-09-30 | 2025-11-13 | 44 | open |
| Appaloosa | GOOGL | buy | 4.6% | 2025-09-30 | 2025-11-13 | 44 | open |
| Appaloosa | NVDA | buy | 4.8% | 2025-09-30 | 2025-11-13 | 44 | open |
| Appaloosa | AMZN | sell | 7.4% | 2025-09-30 | 2025-11-13 | 44 | open |
| Appaloosa | DAL | buy | 0.4% | 2025-06-30 | 2025-08-14 | 45 | open |
| Appaloosa | ORCL | sell | 0.5% | 2025-06-30 | 2025-08-14 | 45 | open |
| Appaloosa | ASML | buy | 0.9% | 2025-06-30 | 2025-08-14 | 45 | open |
| Appaloosa | RTX | buy | 1.3% | 2025-06-30 | 2025-08-14 | 45 | open |
| Appaloosa | MU | buy | 1.6% | 2025-06-30 | 2025-08-14 | 45 | open |
| Appaloosa | INTC | buy | 2.8% | 2025-06-30 | 2025-08-14 | 45 | open |
| Appaloosa | TSM | buy | 3.6% | 2025-06-30 | 2025-08-14 | 45 | open |
| Appaloosa | MSFT | buy | 3.9% | 2025-06-30 | 2025-08-14 | 45 | open |
| Appaloosa | UBER | buy | 4.0% | 2025-06-30 | 2025-08-14 | 45 | open |
| Appaloosa | GOOGL | buy | 4.1% | 2025-06-30 | 2025-08-14 | 45 | open |
| Appaloosa | NVDA | buy | 4.3% | 2025-06-30 | 2025-08-14 | 45 | open |
| Appaloosa | META | buy | 4.6% | 2025-06-30 | 2025-08-14 | 45 | open |
| Appaloosa | AMZN | buy | 9.2% | 2025-06-30 | 2025-08-14 | 45 | open |
| Appaloosa | UNH | buy | 11.8% | 2025-06-30 | 2025-08-14 | 45 | open |
| Appaloosa | AVGO | buy | 0.3% | 2025-03-31 | 2025-05-15 | 45 | open |
| Appaloosa | NVDA | sell | 0.4% | 2025-03-31 | 2025-05-15 | 45 | open |
| Appaloosa | MU | sell | 0.4% | 2025-03-31 | 2025-05-15 | 45 | open |
Managers being read
Warren Buffett
01
Berkshire Hathaway
$299.3B reported
27 positions
filed 14 August 2026
open
Jim Simons
02
Renaissance Technologies
$72.6B reported
3116 positions
filed 13 August 2026
open
Ray Dalio
03
Bridgewater Associates
$24.4B reported
989 positions
filed 14 August 2026
open
Cathie Wood
04
ARK Investment Management
$15.4B reported
188 positions
filed 14 August 2026
open
Bill Ackman
05
Pershing Square Capital Management
$13.7B reported
10 positions
filed 15 May 2026
open
Stanley Druckenmiller
06
Duquesne Family Office
$5.2B reported
90 positions
filed 14 August 2026
open
Philippe Laffont
07
Coatue Management
$48.6B reported
65 positions
filed 14 August 2026
open
Chase Coleman
08
Tiger Global Management
$24.0B reported
46 positions
filed 14 August 2026
open
Stephen Mandel
09
Lone Pine Capital
$16.4B reported
34 positions
filed 14 August 2026
open
David Tepper
10
Appaloosa
$7.7B reported
27 positions
filed 14 August 2026
open
Named most often lately
- ANET Arista Networks
- 301
- APP AppLovin
- 219
- ABNB Airbnb
- 155
- AMD Advanced Micro Devices
- 81
- AVGO Broadcom
- 69
- AMZN Amazon
- 60
- BAC Bank of America
- 58
- AMAT Applied Materials
- 44
Filings naming the share over the last 120 days, whichever paper they came from.
Members who traded lately
- Steve Cohen, TN09
- 11
- Christian D. Menefee, TX18
- 8
- Michael Rulli, OH06
- 32
- Kevin Hern, OK01
- 56
- April McClain Delaney, MD06
- 396
- John J Mr McGuire, VA05
- 4
- Maria Elvira Salazar, FL27
- 66
- Josh Gottheimer, NJ05
- 548
- David J. Taylor, OH02
- 209
- Pete Sessions, TX17
- 4